2012
|
2011
| |||||
Number
caught
|
No
of traps
|
Avg
|
Number
caught
|
No
of traps
|
Avg
| |
March
|
88
|
8
|
11
|
132
|
8
|
16.5
|
2011 | 2010 | ||
Agonopterix heracliana | 7 | Agonopterix heracliana | 2 |
Amblyptilia acanthadactyla | 1 | Amblyptilia acanthadactyla | 1 |
Chestnut | 1 | ||
Clouded Drab | 13 | Clouded Drab | 20 |
Common Quaker | 21 | Common Quaker | 45 |
Diurnea fagella | 1 | Diurnea fagella | 1 |
Double-striped Pug | 7 | ||
Early Grey | 8 | Early Grey | 12 |
Early Thorn | 1 | Early Thorn | 1 |
Emmelina monodactyla | 7 | Emmelina monodactyla | 2 |
Grey Shoulder-knot | 1 | ||
Hebrew Character | 12 | Hebrew Character | 38 |
Herald | 1 | ||
March Moth | 1 | March Moth | 5 |
Oak Beauty | 1 | Oak Beauty | 1 |
Oak Nycteoline | 1 | ||
Shoulder Stripe | 1 | ||
Small Quaker | 2 | Small Quaker | 1 |
Twin-spotted Quaker | 3 | Twin-spotted Quaker | 1 |
And now the results of the trap from last night 29th March 2012
Two new for years came in the form of Diurnea fagella and Early Thorn, both cracking moths in their own special ways!
16 moths in total were caught - 6 potted last night, 2 potted from sheds this morning and 8 actually in the trap, so at least my new trap design is working fairly well.
A good hatch of Hebrew Character appeared to be evident with 5 individuals caught, also had a return of two Common Quakers.
Moth yearlist = 22
No comments:
Post a Comment