English Name | Year First Seen | World List | British List | 2012 List |
Mute Swan | pre-1993 | tick | tick | tick |
Tundra Swan | 1995, Slimbridge WWT | tick | tick | |
Whooper Swan | pre-1993, Fairburn Ings RSPB | tick | tick | tick |
Bean Goose | 1995, Swarkestone | tick | tick | |
Pink-footed Goose | pre-1993 | tick | tick | tick |
Greater White-fronted Goose | 1995, Slimbridge WWT | tick | tick | tick |
Lesser White-fronted Goose | 1998, Slimbridge WWT | tick | tick | |
Greylag Goose | pre-1993 | tick | tick | tick |
Greater Canada Goose | pre-1993 | tick | tick | tick |
Barnacle Goose | 1997, Slimbridge WWT | tick | tick | |
Brent Goose | pre-1993 | tick | tick | tick |
Red-breasted Goose | 2006, Saltfleetby | tick | tick | |
Egyptian Goose | 1993, Rutland Water | tick | tick | tick |
Ruddy Shelduck | 1995, Rutland Water | tick | tick | |
Common Shelduck | pre-1993 | tick | tick | tick |
Mandarin Duck | 2003, Bradley Dam | tick | tick | tick |
Eurasian Wigeon | pre-1993 | tick | tick | tick |
American Wigeon | 1998, Lound Pits | tick | tick | |
Gadwall | pre-1993 | tick | tick | tick |
Eurasian Teal | pre-1993 | tick | tick | tick |
Green-winged Teal | 2004, Brandon Marsh RSPB | tick | tick | |
Mallard | pre-1993 | tick | tick | tick |
Northern Pintail | 1994, Rutland Water | tick | tick | tick |
Garganey | 1993, Ogston Resr | tick | tick | |
Blue-winged Teal | 1996, Middleton Moor Lagoons | tick | tick | |
Northern Shoveler | pre-1993 | tick | tick | tick |
Red-crested Pochard | 1994, Netherfield Lagoons | tick | tick | tick |
Common Pochard | pre-1993 | tick | tick | tick |
Redhead | 1997, Rutland Water | tick | tick | |
Ring-necked Duck | pre-1993, Fairburn Ings RSPB | tick | tick | |
Ferruginous Duck | 1998, Lea Marston Lakes | tick | tick | |
Tufted Duck | pre-1993 | tick | tick | tick |
Greater Scaup | 1994, Cley | tick | tick | |
Lesser Scaup | 2000, Rutland Water | tick | tick | |
Common Eider | 1993, Norfolk | tick | tick | |
Long-tailed Duck | 1994, Rutland Water | tick | tick | tick |
Common Scoter | 1993, Norfolk | tick | tick | tick |
Surf Scoter | 1998, Farmoor Resr | tick | tick | |
Velvet Scoter | 1997, Titchwell RSPB | tick | tick | |
Bufflehead | 1994, Colwick CP | tick | tick | |
Common Goldeneye | pre-1993 | tick | tick | tick |
Smew | 1994, Carsington Water | tick | tick | tick |
Red-breasted Merganser | pre-1993 | tick | tick | tick |
Goosander | pre-1993 | tick | tick | tick |
Ruddy Duck | pre-1993 | tick | tick | tick |
Red Grouse | pre-1993 | tick | tick | |
Black Grouse | 1996, Swallow Moss | tick | tick | |
Red-legged Partridge | pre-1993 | tick | tick | tick |
Grey Partridge | pre-1993 | tick | tick | tick |
Common Pheasant | pre-1993 | tick | tick | tick |
Red-throated Diver | 1996, Cley | tick | tick | |
Black-throated Diver | 1994, Carsington Water | tick | tick | |
Great Northern Diver | pre-1993, Rudyard Lake | tick | tick | tick |
Northern Fulmar | pre-1993, Hunstanton | tick | tick | tick |
Cory's Shearwater | 1997, Lanzarote; 1998, Hope's Nose, Torquay | tick | tick | |
Sooty Shearwater | 1998, Prawle Point | tick | tick | |
Manx Shearwater | 1996, Grafham Water | tick | tick | |
European Storm-petrel | 2004, Bay of Biscay | tick | ||
Northern Gannet | pre-1993 | tick | tick | tick |
Great Cormorant | pre-1993 | tick | tick | tick |
European Shag | 1993, Bempton Cliffs RSPB | tick | tick | tick |
Great Bittern | 1993, Ogston Resr | tick | tick | tick |
Black-crowned Night Heron | 2001, Halki; 2007, Methley | tick | tick | |
Squacco Heron | 2007, Earith GP | tick | tick | |
Cattle Egret | 1993, Rutland Water | tick | tick | |
Little Egret | 1993, France; 1995, Arne | tick | tick | tick |
Great Egret | 1998, Stiffkey Marsh | tick | tick | |
Grey Heron | pre-1993 | tick | tick | tick |
White Stork | pre-1993, France | tick | ||
Glossy Ibis | 2004, Otmoor RSPB | tick | tick | |
Eurasian Spoonbill | 1995, Brinsley Flash | tick | tick | |
Pied-billed Grebe | 1997, Astley Lake | tick | tick | |
Little Grebe | pre-1993 | tick | tick | tick |
Great Crested Grebe | pre-1993 | tick | tick | tick |
Red-necked Grebe | 1995, Rother Valley CP | tick | tick | |
Slavonian Grebe | 1993, Norfolk | tick | tick | |
Black-necked Grebe | 1995, Netherfield Lagoons | tick | tick | tick |
Black Kite | pre-1993, France | tick | ||
Red Kite | 1996, Mid-Wales | tick | tick | tick |
White-tailed Eagle | 2011, Ruckwell, Lincs | tick | tick | |
Eurasian Marsh Harrier | 1993, Norfolk | tick | tick | tick |
Hen Harrier | Pre-1993, France; 1993, Gibralter Point | tick | tick | |
Montagu's Harrier | 1997, Redmires Resr | tick | tick | |
Northern Goshawk | 1997, Derwentdale | tick | tick | |
Eurasian Sparrowhawk | pre-1993 | tick | tick | tick |
Common Buzzard | pre-1993 | tick | tick | tick |
Rough-legged Buzzard | 1998, Derwentdale | tick | tick | |
Golden Eagle | 1993, Haweswater | tick | tick | |
Osprey | 1995, Rutland Water | tick | tick | |
Common Kestrel | pre-1993 | tick | tick | tick |
Red-footed Falcon | 2008, Ingleby | tick | tick | |
Merlin | 2004, Blacktoft Sands | tick | tick | tick |
Eurasian Hobby | 1995, Marehay | tick | tick | tick |
Eleonora's Falcon | 1996, Cyprus | tick | ||
Peregrine Falcon | 1993, Willington | tick | tick | tick |
Water Rail | 1995, Titchwell RSPB | tick | tick | tick |
Spotted Crake | 1996, Tring Resrs | tick | tick | |
Sora | 2004, Attenborough NR | tick | tick | |
Common Moorhen | pre-1993 | tick | tick | tick |
Common Coot | pre-1993 | tick | tick | tick |
Common Crane | 2009, Stubb Mill | tick | tick | tick |
Eurasian Oystercatcher | pre-1993 | tick | tick | tick |
Black-winged Stilt | pre-1993, France; pre-1993, Titchwell RSPB | tick | tick | |
Pied Avocet | pre-1993, Titchwell RSPB | tick | tick | tick |
Stone-curlew | 1995, Slimbridge WWT | tick | tick | |
Collared Pratincole | 1998, Summer Leys | tick | tick | |
Little Plover | pre-1993 | tick | tick | tick |
Ringed Plover | pre-1993 | tick | tick | tick |
Kentish Plover | pre-1993, France; 1998, Dawlish Warren | tick | tick | |
Greater Sand Plover | 2009, Tingaki | tick | ||
Eurasian Dotterel | 2005, Blacktoft | tick | tick | |
American Golden Plover | 2007, East Butterwick, Lincs | tick | tick | |
European Golden Plover | pre-1993 | tick | tick | tick |
Grey Plover | pre-1993 | tick | tick | tick |
Sociable Lapwing | 1993, Holkham Marsh | tick | tick | |
Northern Lapwing | pre-1993 | tick | tick | tick |
Red Knot | 1993, Gibralter Point | tick | tick | tick |
Sanderling | 1993, Norfolk | tick | tick | tick |
Little Stint | 1994, Rutland Water | tick | tick | |
Temminck's Stint | 2004, Edderthorpe Flash | tick | tick | |
White-rumped Sandpiper | 2006, Cley | tick | tick | |
Pectoral Sandpiper | 1997, Brandon Marsh | tick | tick | |
Curlew Sandpiper | 1995, Netherfield Lagoons | tick | tick | |
Purple Sandpiper | 1998, Hunstanton | tick | tick | tick |
Dunlin | pre-1993 | tick | tick | tick |
Ruff | pre-1993 | tick | tick | tick |
Common Snipe | pre-1993 | tick | tick | |
Long-billed Dowitcher | 2001, Seaforth | tick | tick | |
Eurasian Woodcock | 1996, Gibralter Point | tick | tick | tick |
Black-tailed Godwit | pre-1993 | tick | tick | |
Bar-tailed Godwit | pre-1993 | tick | tick | tick |
Whimbrel | 1993, Norfolk | tick | tick | tick |
Eurasian Curlew | pre-1993 | tick | tick | tick |
Common Sandpiper | pre-1993 | tick | tick | |
Spotted Sandpiper | 2003, Ogston Resr | tick | tick | |
Green Sandpiper | pre-1993 | tick | tick | |
Spotted Redshank | 1995, Arne RSPB | tick | tick | |
Common Greenshank | pre-1993 | tick | tick | |
Lesser Yellowlegs | 2007, Thornham | tick | tick | |
Marsh Sandpiper | 2008, Rutland Water | tick | tick | |
Wood Sandpiper | 1994, Hartsay Pond, Ripley | tick | tick | |
Common Redshank | pre-1993 | tick | tick | tick |
Ruddy Turnstone | pre-1993 | tick | tick | tick |
Red-necked Phalarope | 2002, Doxey Marshes | tick | tick | |
Grey Phalarope | 2004, Bay of Biscay; 2005 Covenham Resr | tick | tick | |
Arctic Skua | 1993, Bridlington Shearwater Cruise | tick | tick | |
Long-tailed Skua | 2007, Shelford | tick | tick | |
Great Skua | 2000, Flamborough Head | tick | tick | tick |
Sabine's Gull | 2001, Farmoor Resr | tick | tick | |
Black-legged Kittiwake | pre-1993 | tick | tick | tick |
Black-headed Gull | pre-1993 | tick | tick | tick |
Little Gull | 1993, Bridlington Shearwater Cruise | tick | tick | tick |
Mediterranean Gull | 1996, Eyebrook Resr | tick | tick | tick |
Audouin's Gull | 2001, Halki | tick | ||
Mew Gull | pre-1993 | tick | tick | tick |
Ring-billed Gull | 1998, Welford Landfill Site | tick | tick | |
Lesser Black-backed Gull | pre-1993 | tick | tick | tick |
Herring Gull | pre-1993 | tick | tick | tick |
Yellow-legged Gull | 1996, Cyprus; 2006, Netherfield Lagoons | tick | tick | tick |
Caspian Gull | 2006; Ogston Resr | tick | tick | |
Iceland Gull | 1996, Eyebrook Resr | tick | tick | |
Glaucous Gull | 1996, Eyebrook Resr | tick | tick | |
Great Black-backed Gull | pre-1993 | tick | tick | tick |
Little Tern | pre-1993 | tick | tick | |
Whiskered Tern | 2003, Hallcroft Gravel Pits | tick | tick | |
Black Tern | pre-1993, Rutland Water | tick | tick | |
White-winged Tern | 2004, Astley Lake | tick | tick | |
Sandwich Tern | pre-1993 | tick | tick | |
Common Tern | pre-1993 | tick | tick | tick |
Roseate Tern | 1997, Cley | tick | tick | |
Arctic Tern | 1997, Cley | tick | tick | tick |
Common Guillemot | pre-1993 | tick | tick | tick |
Razorbill | pre-1993 | tick | tick | tick |
Black Guillemot | 2006, Anglesey | tick | tick | |
Little Auk | 2006, Snettisham RSPB | tick | tick | |
Atlantic Puffin | pre-1993 | tick | tick | tick |
Stock Pigeon | pre-1993 | tick | tick | tick |
Common Wood Pigeon | pre-1993 | tick | tick | tick |
Eurasian Collared Dove | pre-1993 | tick | tick | tick |
European Turtle Dove | 1996, Grafham Water | tick | tick | |
Rose-ringed Parakeet | 2002, Foremark Resr | tick | tick | |
Great Spotted Cuckoo | 2003, Spurn | tick | tick | |
Common Cuckoo | pre-1993 | tick | tick | tick |
Barn Owl | 1995, Carsington Water | tick | tick | tick |
Eurasian Scops Owl | 2001, Halki | tick | ||
Little Owl | pre-1993 | tick | tick | tick |
Tawny Owl | pre-1993 | tick | tick | tick |
Long-eared Owl | pre-1993, Rother Valley CP | tick | tick | |
Short-eared Owl | 1993, Gibralter Point | tick | tick | |
European Nightjar | 2005, Clumber Park | tick | tick | |
Common Swift | pre-1993 | tick | tick | tick |
Pallid Swift | 1997, Lanzarote | tick | ||
Alpine Swift | 1997, Lanzarote | tick | ||
Common Kingfisher | pre-1993 | tick | tick | tick |
European Bee-eater | 1996, Cyprus | tick | ||
European Roller | 2009, Mastichari | tick | tick | tick |
Hoopoe | pre-1993, Majorca; 2006, Walsall | tick | tick | |
Eurasian Wryneck | 1996, Spurn | tick | tick | |
Green Woodpecker | pre-1993 | tick | tick | |
Great Spotted Woodpecker | pre-1993 | tick | tick | tick |
Lesser Spotted Woodpecker | 1995, Ogston Resr | tick | tick | |
Eurasian Golden Oriole | 2007, Lakenheath Fen | tick | tick | |
Red-backed Shrike | 1996, Rutland Water | tick | tick | |
Lesser Grey Shrike | 1996, Cyprus | tick | ||
Great Grey Shrike | 1997, Sutton-in-Ashfield | tick | tick | tick |
Southern Grey Shrike | 1997, Lanzarote | tick | ||
Woodchat Shrike | 1999, Sutton Park | tick | tick | |
Masked Shrike | 1996, Cyprus | tick | ||
Red-billed Chough | 1993, South Stack | tick | tick | |
Black-billed Magpie | pre-1993 | tick | tick | tick |
Eurasian Jay | pre-1993 | tick | tick | tick |
Eurasian Jackdaw | pre-1993 | tick | tick | tick |
Rook | pre-1993 | tick | tick | tick |
Carrion Crow | pre-1993 | tick | tick | tick |
Hooded Crow | 1996, Cyprus | tick | ||
Common Raven | pre-1993 | tick | tick | tick |
Goldcrest | pre-1993 | tick | tick | tick |
Firecrest | 2007, Bingley | tick | tick | |
Eurasian Penduline Tit | 1993, Titchwell RSPB | tick | tick | |
Blue Tit | pre-1993 | tick | tick | tick |
Great Tit | pre-1993 | tick | tick | tick |
Coal Tit | pre-1993 | tick | tick | tick |
Willow Tit | pre-1993 | tick | tick | tick |
Marsh Tit | pre-1993 | tick | tick | |
Bearded Tit | 1994, Cley | tick | tick | |
Crested Lark | 1996, Cyprus | tick | ||
Wood Lark | 2000, Weeting Heath | tick | tick | |
Sky Lark | pre-1993 | tick | tick | tick |
Horned Lark | 1996, Gibralter Point | tick | tick | |
Sand Martin | pre-1993 | tick | tick | tick |
Barn Swallow | pre-1993 | tick | tick | tick |
House Martin | pre-1993 | tick | tick | tick |
Red-rumped Swallow | 1996, Cyprus; 2004, Swithland Resr | tick | tick | |
Cetti’s Warbler | 1996, Upton Warren | tick | tick | tick |
Long-tailed Bushtit | pre-1993 | tick | tick | tick |
Pallas’s Warbler | 1997, Sea View Farm, Lincs | tick | tick | |
Yellow-browed Warbler | 1997, Sea View Farm, Lincs | tick | tick | |
Dusky Warbler | 2007, Easington | tick | tick | |
Western Bonelli’s Warbler | pre-1993, France | tick | ||
Wood Warbler | 1993, Derwentdale | tick | tick | |
Common Chiffchaff | pre-1993 | tick | tick | tick |
Willow Warbler | pre-1993 | tick | tick | tick |
Blackcap | pre-1993, Brinsley Flash | tick | tick | tick |
Garden Warbler | pre-1993 | tick | tick | |
Lesser Whitethroat | pre-1993 | tick | tick | tick |
Orphean Warbler | 2001, Halki | tick | ||
Common Whitethroat | pre-1993, Brinsley Flash | tick | tick | tick |
Dartford Warbler | 1998, Aylesbeare Common | tick | tick | |
Subalpine Warbler | 1998, Spurn | tick | tick | |
Sardinian Warbler | 2001, Halki | tick | ||
Common Grasshopper Warbler | 1998, Blacktoft Sands RSPB | tick | tick | |
River Warbler | 1996, Doxey Marshes | tick | tick | |
Eastern Olivacaeous Warbler | 2001, Halki | tick | ||
Booted Warbler | 1996, Spurn | tick | tick | |
Icterine Warbler | 1996, Cyprus; 1996, Spurn | tick | tick | |
Melodious Warbler | 1993, France | tick | ||
Sedge Warbler | pre-1993 | tick | tick | tick |
Eurasian Reed Warbler | pre-1993 | tick | tick | tick |
Great Reed Warbler | 1997, Netherfield Lagoons | tick | tick | |
Zitting Cisticola | 2004, Bilbao | tick | ||
Bohemian Waxwing | pre-1993 | tick | tick | tick |
Wood Nuthatch | pre-1993 | tick | tick | tick |
Eurasian Treecreeper | pre-1993 | tick | tick | tick |
Short-toed Treecreeper | 1993, France | tick | ||
Winter Wren | pre-1993 | tick | tick | tick |
Common Starling | pre-1993 | tick | tick | tick |
Rosy Starling | 2002, Sinfin | tick | tick | |
White-throated Dipper | pre-1993 | tick | tick | tick |
Ring Ouzel | 1996, Spurn | tick | tick | tick |
Common Blackbird | pre-1993 | tick | tick | tick |
Black-throated Thrush | 1997, Chesterfield | tick | tick | |
Fieldfare | pre-1993 | tick | tick | tick |
Song Thrush | pre-1993 | tick | tick | tick |
Redwing | pre-1993 | tick | tick | tick |
Mistle Thrush | pre-1993 | tick | tick | tick |
American Robin | 2004, Grimsby | tick | tick | |
Spotted Flycatcher | pre-1993 | tick | tick | |
European Robin | pre-1993 | tick | tick | tick |
Common Nightingale | 1997, Paxton Pits | tick | tick | |
Bluethroat | 1996, Spurn | tick | tick | tick |
Black Redstart | 1993, Gibralter Point | tick | tick | |
Common Redstart | 1993, Haweswater RSPB | tick | tick | tick |
Whinchat | pre-1993, Braunton Burrows | tick | tick | |
Stonechat | pre-1993, Braunton Burrows | tick | tick | |
Isabelline Wheatear | 1996, Cyprus | tick | ||
Northern Wheatear | pre-1993, Braunton Burrows | tick | tick | tick |
Black-eared Wheatear | 2001, Halki | tick | ||
Blue Rock Thrush | 2001, Halki | tick | ||
Collared Flycatcher | 2001, Halki | tick | ||
Pied Flycatcher | pre-1993 | tick | tick | |
Dunnock | pre-1993 | tick | tick | tick |
House Sparrow | pre-1993 | tick | tick | tick |
Spanish Sparrow | 1996, Cyprus | tick | ||
Eurasian Tree Sparrow | pre-1993 | tick | tick | tick |
Yellow Wagtail | pre-1993 | tick | tick | tick |
Citrine Wagtail | 2010, Ogston Res | tick | tick | |
Grey Wagtail | pre-1993 | tick | tick | tick |
Pied Wagtail | pre-1993 | tick | tick | tick |
Tawny Pipit | 2009, Tingaki | tick | ||
Tree Pipit | pre-1993 | tick | tick | |
Meadow Pipit | pre-1993 | tick | tick | tick |
Rock Pipit | pre-1993 | tick | tick | |
Water Pipit | 1996, Cley | tick | tick | |
Chaffinch | pre-1993 | tick | tick | tick |
Brambling | pre-1993 | tick | tick | tick |
European Serin | pre-1993, France | tick | ||
European Greenfinch | pre-1993 | tick | tick | tick |
European Goldfinch | pre-1993 | tick | tick | tick |
Eurasian Siskin | pre-1993 | tick | tick | tick |
Common Linnet | pre-1993 | tick | tick | tick |
Twite | pre-1993, Frampton Marshes RSPB | tick | tick | |
Lesser Redpoll | 1994, Flitwick Moor | tick | tick | tick |
Arctic Redpoll | 2012, Titchwell | tick | tick | redtick |
Common Crossbill | 1998, Sandringham Forest | tick | tick | |
Trumpeter Finch | 1997, Lanzarote | tick | ||
Common Rosefinch | 1998, Spurn | tick | tick | |
Eurasian Bullfinch | pre-1993 | tick | tick | tick |
Hawfinch | 2006, Ingestre | tick | tick | |
Snow Bunting | 1996, Norfolk | tick | tick | tick |
Lapland Bunting | 1998, Spurn | tick | tick | |
Yellowhammer | pre-1993 | tick | tick | tick |
Cirl Bunting | 1998, Prawle Point | tick | tick | |
Ortolan Bunting | 1996, Spurn | tick | tick | |
Little Bunting | 2007, Spurn | tick | tick | |
Reed Bunting | pre-1993 | tick | tick | tick |
Black-headed Bunting | 2009, Tingaki | tick | ||
Corn Bunting | pre-1993 | tick | tick | |
Chukar | 1996, Cyprus | tick | ||
Long-legged Buzzard | 1996, Cyprus | tick | ||
Berthelot's Pipit | 1997, Lanzarote | tick | ||
Cyprus Wheatear | 1996, Cyprus | tick | ||
Cyprus Warbler | 1996, Cyprus | tick | ||
Ross's Goose | 2009, Acle | tick | tick | tick |
White Wagtail | 1993; France | tick | tick | |
Blue-headed Wagtail | 1993; France | tick | ||
Siberian Chiffchaff | 1998; Carr Vale | tick | tick | |
Black Brant | 2011, Wells-next-the-Sea | tick | tick | |
Northern Harrier | 2011, Thornham Marsh | tick | tick |
A blog about the moth-trapping exploits in my backgarden along with any other interesting natural things I spot further abroad.
Bird list
This is my current bird world (338), british (301) and year list (157) to 4th June 2012. As you will see by looking through it, I don't necessarily follow rules as to my taxonomy, so you will find "species" such as Blue-headed Wagtail, Black Brant, Northern Harrier and Siberian Chiffchaff crammed in there to boost numbers. But it's my list and I don't compete with anyone but myself!
Subscribe to:
Posts (Atom)
No comments:
Post a Comment